excellabs.ank@gmail.com |
Leading Exporters, Wholesaler of Albendazole Tablets, Amoxicillin Potassium Clavulanate Tablet, Amoxicillin Tablets, Amoxycillin Potassium Clavulanate Lactic Acid Bacillus Tablet, Artemether and Lumefantrine Tablets, Azithromycin Antibiotic Tablets, Carisoprodol and Tapentadol Tablet, Cefixime Antibiotic Tablet, Cefpodoxime Proxetil Potassium Clavulanate Tablet, Cefpodoxime Proxetil Tablets, Diclofenac Sodium Paracetamol And Serratiopeptidase Tablets, Diclofenac Sodium Paracetamol Chlorzoxazone Tablet, Etoricoxib and Pregabalin Tablets, Gabapentin And Methylcobalamin Tablet, Gabapentin and Nortriptyline Tablets, Glimepiride Metformin Pioglitazone Tablet, Glimepiride Metformin Tablet, Ivermectin Tablets, Lonart-DS Tablets, Modafinil 200mg Tablets, Montelukast Fexofenadine Tablets and Montelukast Tablet from Ankleshwar.
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Tablets |
Application | Clinical, Hospital |
Grade | Medicine Grade |
Purity | 99% |
Packaging Type | Bottle |
Medicine Type | Pharmaceutical |
Type | Albendazole Tablets |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablet |
Strength | Amoxycillin 200mg/250mg/500mg/875mg + Potassium Clavulanate 8.50mg/125mg |
Storage | Dry And Light Place |
Packaging Type | Strips |
Packaging Size | 6 Tab |
Shelf Life | 2 Years |
Feature | Perfect Packaging |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Pack Size | 10 x 5 Tablets |
Form | Tablets,Tablets |
Strength | 125mg, 250mg DT |
Country of Origin | India |
Packaging Type | Alu - Alu |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablet |
Strength | Amoxycillin 500mg + Potassium Clavulanate 125mg + Lactic Acid Bacillus 60ms |
Storage | Dry And Light Place |
Packaging Type | Strip |
Shelf Life | 2 Years |
Feature | Perfect Packaging |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Silver |
Form | Tablets |
Application | Hospital |
Grade | Medicine Grade |
Packaging Type | Strip |
Medicine Type | Pharmaceutical |
Type | Artemether Tablets |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablet |
Usage | Pharmaceuticals |
Grade Standard | Medicine Grade |
Packaging Type | Strips |
Country of Origin | India |
Speaciality | Highly Effective |
Prescription | Prescription |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablets |
Dose Strength | Tapentadol Hydrochloride 100mg + Carisoprodol BP 125mg |
Packaging Size | 10x10 Tablet |
Feature | Good Quality, No Side Effect |
Color | White |
Packaging Type | Blister |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablets |
Color | White |
Usage | Pharmaceuticals |
Grade Standard | Pharm Grade |
Packaging Type | Strip |
Packaging Size | 100X1 Pack |
Country of Origin | India |
Prescription | Prescription |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Tablets |
Usage | Pharmaceuticals |
Grade Standard | Herbal Grade |
Packaging Type | Strip |
Packaging Size | 10X10 Pack |
Country of Origin | India |
Prescription | Prescription |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Tablets |
Usage | Pharmaceuticals |
Grade Standard | Pharm Grade |
Packaging Type | Strip |
Packaging Size | 10X10 Pack |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Blister |
Packaging Size | 10 x 10 |
Type Of Medicines | Allopathic |
Country of Origin | India,India |
Storage | Cool And Dry Place |
Dose | Diclofenac Sodium 50mg + Paracetamol 325mg + Serratiopeptiase 10mg/15mg |
Form | Tablet |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Blister |
Type Of Medicines | Allopathic |
Country of Origin | India,India |
Storage | Cool And Dry Place |
Dose | Diclofenac Sodium 50mg + Paracetamol 325mg + Chlorzoxazone 250mg/500mg |
Side Effects | No Side Effects |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | White |
Form | Tablets |
Usage | Clinical |
Grade Standard | Pharm Grade |
Packaging Size | 10X10 Pack |
Country of Origin | India |
Speaciality | No Side Effect |
Prescription | Prescription |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10x10 Tablets |
Grade Standard | Pharm Grade |
Speaciality | No Side Effect |
Dosage | As Directed By The Physician |
Usage | Very Effective For Enhanced Endurance |
Packaging Type | Blister |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablet |
Packaging Size | 10x14 Tablet |
Medicine Type | allopathic |
Country of Origin | India |
Storage Instruction | Cool And Dry Place |
Side Effects | No Side Effects |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White. |
Form | Tablets |
Application | Hospital |
Grade | Allopathic |
Purity | 99% |
Packaging Type | Alu Foil Packed |
Type | Metformin Tablets |
Country of Origin | India |
Available Dose | Glimepride 1mg/2mg + Metformin 500mg SR + Pioglitazone 15mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White. |
Form | Tablets |
Application | Hospital |
Grade | Allopathic |
Purity | 99% |
Packaging Type | Alu Foil Packed |
Medicine Type | Pharmaceutical. |
Type | Metformin Tablets |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Ivermectol |
Packaging Type | Alu-Alu |
Packaging Size | 10 x 1 (10 Tablets ) |
Strength | Albendaozole 400mg + Ivermectin 12mg |
Side Effects | No Side Effects |
Country of Origin | India |
Form | Tablet |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablets |
Application | Hospital, Clinical |
Grade Standard | Medicine Grade |
Medicine Type | Allopathic |
Composition | Artemether 80mg + Lumefantriene 480mg Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Tablet |
Packaging Type | Alu Alu |
Packaging Size | 10 x 10 Tablet |
Purity % | 99% |
Type Of Medicines | Allopathic |
Type | Tablet |
Country of Origin | India |
Storage | Cool And Dry Place |
Strengh | 200 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablet |
Pack Size | 10 x 10 Tablets |
Country of Origin | India |
Pack Type | Alu - Alu |
Doses | Montelukast 10mg + Fexofenadine 120mg - Film Coate Bi-Layered |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablet |
Pack Size | 10 x 10 Tablets |
Medicine Type | allopathic |
Country of Origin | India |
Pack Type | Alu - Alu |
Doses | 5mg,10mg |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.