Leading Exporters, Wholesaler of Paracetamol and Codeine Phosphate Tablets, Paracetamol Phenylephrine Diphenhydramine Caffeine Tablet, Pregabalin And etoricoxib tablets, Sildenafil 200 Mg Tablets, Tamol-X 225mg Tablets, Tapentadol Hydrochloride Tablet, Tapentadol Tablets 225mg, Telmisartan Amlodipine Tablets, Tramadol Hydrochloride Paracetamol Tablet USP, Tramadol Hydrochloride Paracetamol Tablets, Tramadol Hydrochloride Tablets, Vildagliptin Metformin Tablets, Vildagliptin Tablets, Xanax 0.5mg Tablets and Xanax 1mg Tablets from Ankleshwar.
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablets |
Grade | Medicine Grade |
Packaging Type | Paper Box |
Medicine Type | Pharmaceutical |
Type | Paracetamol Tablets |
Country of Origin | India |
Dose | As Per Doctor |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Tablets |
Grade | Medicine Grade |
Purity | 99% |
Packaging Type | Blister |
Packaging Size | 10 x 1 (10 Tablets ) |
Medicine Type | Pharmaceutical |
Strength | Paracetamol 325mg + Phenylephrine 5mg + Diphenhydramine 25mg + Caffiene 30mg |
Country of Origin | India |
Dose | As Per Doctor |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Tablets |
Usage | Clinical |
Grade Standard | Pharm Grade |
Packaging Type | Blister |
Packaging Size | 10X10 Pack |
Country of Origin | India,India |
Speaciality | No Side Effect |
Prescription | Prescription |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablet |
Purity | 99% |
Packaging Type | Blister |
Pack Size | 10 x 1 Tablets |
Country of Origin | India |
Dosage | 200 Mg |
Storage | Cool And Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablets |
Application | Clinical, Hospital |
Grade Standard | Medicine Grade |
Packaging Type | Strip |
Medicine Type | Allopathic |
One Strips contains | 10 Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablets |
Dose Strength | 50mg, 75mg, 100mg, 225mg |
Packaging Size | 10x10 Tablet |
Color | White |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablets |
Dose Strength | 225mg |
Feature | Moisturises Skin, Good Quality, Easy To Use |
Color | White |
Packaging Type | Paper Box |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White. |
Form | Tablets |
Application | Clinical |
Purity | 99% |
Packaging Size | 6x10 Tablet |
Medicine Type | Pharmaceutical |
Type | Telmisartan Amlodipine Tablets |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Tablets |
Grade | Medicine Grade |
Purity | 99% |
Packaging Type | Blister |
Medicine Type | Pharmaceutical |
Type | Tramadol Hydrochloride Paracetamol Tablet USP |
Strength | Tramadol Hydrochloride BP 50mg + Paracetamol BP 500mg |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Tablets |
Grade | Medicine Grade |
Purity | 99% |
Packaging Type | Blister |
Packaging Size | 10x10 Tablet |
Type | Tramadol Hydrochloride 37.5mg + Paracetamol 325mg |
Strength | Tramadol Hydrochloride 37.5mg + Paracetamol 325mg |
Country of Origin | India |
Storage | Cool And Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Tablets |
Grade | Medicine Grade |
Purity | 99% |
Packaging Type | Blister |
Packaging Size | 10X10 Tablets |
Medicine Type | Pharmaceutical |
Type | Tramadol Hydrochloride Tablets |
Strength | 25mg, 50mg, 100mg, 200mg |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White. |
Form | Tablets |
Application | Clinical |
Grade | Allopathic |
Purity | 99% |
Packaging Type | Alu Foil Packed |
Packaging Size | 10 x 1 (10 Tablets ) |
Medicine Type | Pharmaceutical. |
Country of Origin | India |
Available Dose | Vildagliptin 50mg + Metformin Hcl 500mg + 850mg +1000mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packing Size | 10 x 1 Tablet |
Packing Type | Blister |
Form | Tablet |
Country of Origin | India |
Strength | 50mg, 100mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Salt Composition | Alprazolam I.P. 0.5MG |
Form | Tablet |
Packing | 10*10 |
Unit | Box |
Manufacturer | Pfizer |
Shelf Life | 24 Months |
Supply Ability | 1 Cr Tablet/ Month |
Storage | Store Below 30 ◦C |
Dosage | As Directed By Physician |
Delivery Time | 4-5 Days |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Salt Composition | Alprazolam I.P. 1.0MG |
Form | Tablet |
Packing | 10*10 |
Unit | Box |
Manufacturer | Pfizer |
Shelf Life | 24 Months |
Supply Ability | 1 Cr Tablet/ Month |
Storage | Store Below 30 ◦C |
Dosage | As Directed By Physician |
Delivery Time | 4-5 Days |
Preferred Buyer From
Location | Worldwide |