Business Type | Manufacturer, Exporter, Supplier |
Form | Tablets |
Grade | Medicine Grade |
Packaging Type | Paper Box |
Medicine Type | Pharmaceutical |
Type | Paracetamol Tablets |
Country of Origin | India |
Dose | As Per Doctor |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Tablets |
Grade | Medicine Grade |
Purity | 99% |
Packaging Type | Blister |
Packaging Size | 10 x 1 (10 Tablets ) |
Medicine Type | Pharmaceutical |
Strength | Paracetamol 325mg + Phenylephrine 5mg + Diphenhydramine 25mg + Caffiene 30mg |
Country of Origin | India |
Dose | As Per Doctor |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Tablets |
Usage | Clinical |
Grade Standard | Pharm Grade |
Packaging Type | Blister |
Packaging Size | 10X10 Pack |
Country of Origin | India,India |
Speaciality | No Side Effect |
Prescription | Prescription |
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablet |
Purity | 99% |
Packaging Type | Blister |
Pack Size | 10 x 1 Tablets |
Country of Origin | India |
Dosage | 200 Mg |
Storage | Cool And Dry Place |
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablets |
Application | Clinical, Hospital |
Grade Standard | Medicine Grade |
Packaging Type | Strip |
Medicine Type | Allopathic |
One Strips contains | 10 Tablets |
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablets |
Dose Strength | 50mg, 75mg, 100mg, 225mg |
Packaging Size | 10x10 Tablet |
Color | White |
Country of Origin | India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablets |
Dose Strength | 225mg |
Feature | Moisturises Skin, Good Quality, Easy To Use |
Color | White |
Packaging Type | Paper Box |
Country of Origin | India |
Business Type | Exporter, Supplier |
Color | White. |
Form | Tablets |
Application | Clinical |
Purity | 99% |
Packaging Size | 6x10 Tablet |
Medicine Type | Pharmaceutical |
Type | Telmisartan Amlodipine Tablets |
Country of Origin | India |
Business Type | Manufacturer |
Application | Need To Taken Orally |
Dosage Form | 100mg Tablet |
Color | White |
Brand Name | Clovedol 100 SR |
Packaging Size | 10*5*10 Blister |
Packaging Type | Box |
Port | Nahva sheva Port, Mumbai, India |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
Delivery Time | Ready stock |
Packaging Details | 10*5*10 Blister 500 tablets per box 60 boxes per carton |
Composition: Tramadol
Strength: 100mg
Colour White
Dosage: Need to taken orally as directed by doctor
Packing: Blister packing
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Tablets |
Grade | Medicine Grade |
Purity | 99% |
Packaging Type | Blister |
Medicine Type | Pharmaceutical |
Type | Tramadol Hydrochloride Paracetamol Tablet USP |
Strength | Tramadol Hydrochloride BP 50mg + Paracetamol BP 500mg |
Country of Origin | India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Tablets |
Grade | Medicine Grade |
Purity | 99% |
Packaging Type | Blister |
Packaging Size | 10x10 Tablet |
Type | Tramadol Hydrochloride 37.5mg + Paracetamol 325mg |
Strength | Tramadol Hydrochloride 37.5mg + Paracetamol 325mg |
Country of Origin | India |
Storage | Cool And Dry Place |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Tablets |
Grade | Medicine Grade |
Purity | 99% |
Packaging Type | Blister |
Packaging Size | 10X10 Tablets |
Medicine Type | Pharmaceutical |
Type | Tramadol Hydrochloride Tablets |
Strength | 25mg, 50mg, 100mg, 200mg |
Country of Origin | India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White. |
Form | Tablets |
Application | Clinical |
Grade | Allopathic |
Purity | 99% |
Packaging Type | Alu Foil Packed |
Packaging Size | 10 x 1 (10 Tablets ) |
Medicine Type | Pharmaceutical. |
Country of Origin | India |
Available Dose | Vildagliptin 50mg + Metformin Hcl 500mg + 850mg +1000mg |
Business Type | Exporter, Supplier |
Packing Size | 10 x 1 Tablet |
Packing Type | Blister |
Form | Tablet |
Country of Origin | India |
Strength | 50mg, 100mg |
Business Type | Manufacturer, Exporter, Supplier |
Salt Composition | Alprazolam I.P. 0.5MG |
Form | Tablet |
Packing | 10*10 |
Unit | Box |
Manufacturer | Pfizer |
Shelf Life | 24 Months |
Supply Ability | 1 Cr Tablet/ Month |
Storage | Store Below 30 ◦C |
Dosage | As Directed By Physician |
Delivery Time | 4-5 Days |
Business Type | Manufacturer, Exporter, Supplier |
Salt Composition | Alprazolam I.P. 1.0MG |
Form | Tablet |
Packing | 10*10 |
Unit | Box |
Manufacturer | Pfizer |
Shelf Life | 24 Months |
Supply Ability | 1 Cr Tablet/ Month |
Storage | Store Below 30 ◦C |
Dosage | As Directed By Physician |
Delivery Time | 4-5 Days |